OVERSIZED
Measurement points CM XS S M L XL XXL
SHOULDER ACROSS 52.1 54.6 57.2 59.7 62.2 64.8
1/2 CHEST 57.2 59.7 62.2 64.8 67.3 69.9
1/2 HEMLINE 54.9 57.5 60 62.6 65.1 67.6
BACK CENTER TO BOTTOM LENGTH (EXCLUDED NECK) 68.6 70.5 72.4 74.3 76.2 78.1
SLEEVE LENGTH 17.8 18.4 19.1 19.7 20.3 21
SLEEVE OPENING 41.6 42.9 44.1 45.4 46.7 47.9
TRACKSUIT
MEASUREMENTS CM S M L XL XXL
TOP
BACK CENTER TO BOTTOM LENGTH 71.8 73.7 75.6 77.5 79.4
SHOULDER ACROSS 49.5 50.8 52.1 53.3 54.6
FULL CHEST 114.3 119.4 124.5 129.5 134.6
FULL HEMLINE 94 99.1 104.1 109.2 114.3
SLEEVE LENGTH 63.5 64.8 66 67.3 68.6
SLEEVE OPENING 17.8 19.1 20.3 21.6 22.9
FRONT ZIP LENGTH 17.8 17.8 17.8 17.8 17.8
HOOD STRING LENGTH 86.4 86.4 88.9 88.9 91.4
PANTS
FULL WAIST 73.7 78.7 83.8 88.9 94
FULL HIP 104.1 109.2 114.3 119.4 124.5
FULL THIGH 63.5 66 68.6 71.1 73.7
FULL LEG OPENING 21.6 22.9 24.1 25.4 26.7
FRONT RISE INCLUDED WAISTBAND 27.6 28.6 29.5 30.5 31.4
BACK RISE INCLUDED WAISTBAND 39.1 40 41 41.9 42.9
OUTSEAM 100 102.9 104.8 106.7 108.6